Search
In Stock
|
Call For Price
(0808 189 1246)
Display | |
---|---|
Colour depth | 10 bit |
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | QLED |
Colour gamut | 100% |
Screen shape | Flat |
HD type | 4K Ultra HD |
Response time | 15 ms |
LED backlighting type | Direct-LED |
Noise reduction | Yes |
Motion interpolation technology | PPI (Picture Performance Index) 3100 |
Display diagonal (metric) | 127 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 127 cm (50") |
3D | No |
Peak luminance ratio | 70% |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Viewable size diagonal | 126 cm |
TV tuner | |
Channels quantity (DVB-C) | 1 |
Channels quantity (DVB-S2) | 1 |
Channels quantity (DVB-T) | 1 |
Tuner type | Analog & digital |
Digital signal format system | DVB-C- DVB-S2- DVB-T2 |
Analog signal format system | NTSC- PAL BG- PAL DK- PAL I- PAL L- SECAM B/G- SECAM D/K- SECAM L |
Auto channel search | Yes |
Smart TV | |
Operating system installed | Android TV |
Operating system version | ATV 11.0 |
User memory | 9.2 GB |
Google applications | Gmail- Google Chromecast- Google Duo- Google Home- Google Music- Google Play- Google Play Games- Google Play Movies- Google Play Music- Google Voice Search- YouTube |
App store | Google Play Store |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Video apps | Amazon Prime Video- Apple TV- Disney+- Netflix- Twitch- YouTube |
News apps | BBC |
Music apps | Spotify |
Lifestyle apps | Google Apps |
Smart TV | Yes |
Smart modes | Dolby Vision- Natural- Photo- Sports |
Internet TV | Yes |
Screen mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Intelligent Voice Recognition | Yes |
Apple AirPlay 2 support | Yes |
App distribution platform | Google Play |
Built-in Chromecast | Yes |
Audio | |
Audio decoding technologies | DTS:X- Dolby Digital AC4- Dolby TrueHD |
Audio decoders | DTS- Dolby Atmos |
Number of speakers | 2 |
Audio output channels | 2.0 channels |
RMS rated power | 20 W |
Equalizer | Yes |
Auto volume leveller | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Network | |
Web browser | Yes |
Miracast | Yes |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP- SBC |
Wi-Fi standards | 802.11a- 802.11b- 802.11g- Wi-Fi 4 (802.11n)- Wi-Fi 5 (802.11ac) |
Wi-Fi ready | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
HID support | Yes |
Internet TV | Yes |
Design | |
VESA mounting | Yes |
4 sides bezel-less design | Yes |
Cord length | 1.5 m |
Panel mounting interface | 200 x 200 mm |
Product colour | Titanium |
Peak luminance ratio | 70% |
Frameless design | Yes |
Bezel type | 4 Bezel-less |
Stand type | Legs stand |
Stand colour | Titanium |
Introduction year | 2023 |
Performance | |
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
Picture processing technology | TCL AiPQ 3.0 Engine |
Multi-screen | Yes |
Quantum dot color technology | Yes |
HDMI Quick Switch | Yes |
4K Ultra HD upscaling | Yes |
Screen saving functions | Yes |
Processor cores | 4 |
Voice control | Yes |
Motion control | Yes |
Local dimming | Yes |
Teletext function | Yes |
Video formats supported | AVI- H.264- H.265- MKV- MP4- MPG- TS- VP9- WEBM- WMV |
Smartphone remote support | Yes |
Parental control | No |
Noise reduction | Yes |
Image formats supported | BMP- HEIF- JPG- PNG |
Audio formats supported | EAC3- MP3- PCM- WMA |
Game mode | Yes |
USB playback | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)- High Dynamic Range 10+ (HDR10 Plus)- Hybrid Log-Gamma (HLG) |
AMD FreeSync | Yes |
Automatic HDMI device recognition | Yes |
Hybrid Log-Gamma (HLG) | Yes |
Auto standby | Yes |
Dolby Vision | Yes |
Ambient mode | Yes |
Game features | Auto Low Latency Mode (ALLM)- Game Bar- Game Master |
Video upscaling | Yes |
AMD FreeSync type | FreeSync |
AI Upscale | Yes |
Google applications | Gmail- Google Chromecast- Google Duo- Google Home- Google Music- Google Play- Google Play Games- Google Play Movies- Google Play Music- Google Voice Search- YouTube |
Video apps | Amazon Prime Video- Apple TV- Disney+- Netflix- Twitch- YouTube |
News apps | BBC |
Music apps | Spotify |
Lifestyle apps | Google Apps |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Ports & interfaces | |
RF connector type | F- IEC |
Common interface Plus (CI+) version | 1.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI Quick Switch | Yes |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0 |
HDCP | Yes |
Component video (YPbPr/YCbCr) in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Consumer Electronics Control (CEC) | T-link |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Headphone out | Yes |
USB connectivity | Yes |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
File formats | |
Video formats supported | AVI- H.264- H.265- MKV- MP4- MPG- TS- VP9- WEBM- WMV |
Image formats supported | BMP- HEIF- JPG- PNG |
Audio formats supported | EAC3- MP3- PCM- WMA |
Management features | |
Auto power off | Yes |
Programming period | 8 day(s) |
Firmware upgradeable via | Network- USB |
Multi-screen | Yes |
Voice control | Yes |
Motion control | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 29 |
On Screen Display (OSD) languages | ALB- Bulgarian- Croatian- Czech- Danish- German- Dutch- English- Spanish- Estonian- Finnish- French- Greek- Hungarian- Italian- LAT- Lithuanian- MAC- Norwegian- Polish- Portuguese- Romanian- Russian- SER- Slovak- Slovenian- Swedish- Turkish- Ukrainian |
Smart modes | Dolby Vision- Natural- Photo- Sports |
Sleep timer | Yes |
On/Off timer | Yes |
Firmware upgradeable | Yes |
Control type | Buttons- Wireless |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Teletext | |
Teletext function | Yes |
Security | |
Parental control | No |
Ergonomics | |
VESA mounting | Yes |
Cord length | 1.5 m |
Panel mounting interface | 200 x 200 mm |
Smartphone remote support | Yes |
Power | |
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Power consumption (standby) | 0.5 W |
Power plug type | Type C |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 53 kWh |
Energy consumption (HDR) per 1000 hours | 90 kWh |
Certificates | |
Certification | Tüv Rheinland |
Technical details | |
Stand depth | 26.5 cm |
Google applications | Gmail- Google Chromecast- Google Duo- Google Home- Google Music- Google Play- Google Play Games- Google Play Movies- Google Play Music- Google Voice Search- YouTube |
Internal memory | 10200 MB |
Colour gamut | 100% |
Sound technology | Dolby Atmos- DTS Virtual-X- Virtualization & upmix |
Processor | Dolby Atmos- DTS Virtual-X- Virtualization & upmix |
Headphone out | Yes |
Doesn't contain | Cadmium |
Weight (with stand) | 9.1 kg |
Weight (without stand) | 9 kg |
Miracast | Yes |
Processor frequency | 1.3 GHz |
Screen saving functions | Yes |
Mains power | Yes |
Dimensions (W x D x H) with stand | 1112 x 265 x 700 mm |
Country of origin | Poland |
Cord length | 1.5 m |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP- SBC |
Audio output channels | 2.0 channels |
AC input voltage | 220-240 V |
Processor cores | 4 |
Remote control type | RC833 |
HDMI | Yes |
Voice control | Yes |
Motion control | Yes |
Local dimming | Yes |
Smartphone remote support | Yes |
Smart TV | Yes |
Auto volume leveller | Yes |
Game mode | Yes |
Product colour | Titanium |
Stand width | 102.6 cm |
Aerial input | Yes |
Stand | Yes |
Picture mode | Sports Mode- Ambient Mode |
USB ports quantity | 1 |
Smart TV applications | Netflix- YouTube- Amazon Prime- AppleTV+- Google Play Apps |
Peak luminance ratio | 70% |
USB playback | Yes |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Package weight | 12.5 kg |
Supplier features | |
Country of origin | Poland |
Weight & dimensions | |
Stand depth | 26.5 cm |
Width (without stand) | 111.2 cm |
Height (without stand) | 64.8 cm |
Depth (without stand) | 8 cm |
Weight (without stand) | 9 kg |
Package width | 1260 mm |
Package height | 774 mm |
Package depth | 128 mm |
Width (with stand) | 1112 mm |
Height (with stand) | 700 mm |
Depth (with stand) | 265 mm |
Package dimensions (WxDxH) | 1260 x 128 x 774 mm |
Package weight | 12.5 kg |
Stand width | 102.6 cm |
Stand weight | 1 g |
Weight (with stand) | 9.1 kg |
Packaging data | |
Smart Remote included | No |
Remote control type | RC833 |
Package width | 1260 mm |
Package height | 774 mm |
Package depth | 128 mm |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | No |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 12.5 kg |
Screws included | Yes |
Manual languages | Danish- Slovenian- German- Hungarian- Dutch- Norwegian- English- Swedish- Spanish- Italian- Polish- Bulgarian- Estonian- Portuguese- Turkish- Romanian- Ukrainian- Finnish- Russian- French- Greek- SER- Czech- Lithuanian- Slovak |
Packaging content | |
Smart Remote included | No |
Remote control type | RC833 |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | No |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Screws included | Yes |
Logistics data | |
Products per pallet | 12 pc(s) |
Pallet gross width | 130 cm |
Pallet gross length | 168.8 cm |
Pallet gross height | 80 cm |
Quantity per truck | 360 pc(s) |
Number of pallets per truck | 30 pc(s) |
Customs product code (TARIC) | 8528724000 |
Other features | |
Processor architecture | ARM rtd288o |
User memory | 9.2 GB |
Channels quantity (DVB-C) | 1 |
Channels quantity (DVB-S2) | 1 |
Channels quantity (DVB-T) | 1 |
Google applications | Gmail- Google Chromecast- Google Duo- Google Home- Google Music- Google Play- Google Play Games- Google Play Movies- Google Play Music- Google Voice Search- YouTube |
App store | Google Play Store |
Bezel width | 5 mm |
Multi-screen | Yes |
Quantum dot color technology | Yes |
4 sides bezel-less design | Yes |
USB port | Yes |
Colour gamut | 100% |
News apps | BBC |
Music apps | Spotify |
Weight (without stand) | 9 kg |
Processor frequency | 1.3 GHz |
Screen saving functions | Yes |
Mains power | Yes |
Dimensions (W x D x H) with stand | 1112 x 265 x 700 mm |
Country of origin | Poland |
Cord length | 1.5 m |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP- SBC |
Audio output channels | 2.0 channels |
AC input voltage | 220-240 V |
Processor cores | 4 |
Remote control type | RC833 |
HDMI | Yes |
Motion control | Yes |
Wi-Fi ready | Yes |
3D | No |
Stand width | 102.6 cm |
Aerial input | Yes |
Stand | Yes |
Picture mode | Sports Mode- Ambient Mode |
USB ports quantity | 1 |
Smart TV applications | Netflix- YouTube- Amazon Prime- AppleTV+- Google Play Apps |
Peak luminance ratio | 70% |
USB playback | Yes |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Package weight | 12.5 kg |
Power plug type | Type C |
Automatic HDMI device recognition | Yes |
Stand weight | 1 g |
Hybrid Log-Gamma (HLG) | Yes |
Intelligent Voice Recognition | Yes |
USB connectivity | Yes |
Platform | Android |
Dimensions (with stand) (WxHxD) | 1112 x 700 x 265 mm |
Auto standby | Yes |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Digital Living Network Alliance (DLNA) certified | Yes |
TCL C64 Series 50C645K TV 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Titanium
Write Your Own Review