Allied Telesis AT-TQm1402-00 WLAN access point 1167 Mbit/s Power over Ethernet (PoE) White
O Reviews
| Write a review

|
Call For Price
(0808 189 1246)

Allied Telesis AT-TQm1402-00 WLAN access point 1167 Mbit/s Power over Ethernet (PoE) White
Data transmission | |
---|---|
Ethernet LAN data rates | 10-100-1000 Mbit/s |
Maximum data transfer rate | 1167 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Flow control support | Yes |
Auto Wireless Distribution System (WDS) | Yes |
Firmware upgradeable | Yes |
VLAN support | Yes |
Ethernet LAN data rates | 10-100-1000 Mbit/s |
Maximum data transfer rate | 1167 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Management features | |
VLAN support | Yes |
Firmware upgradeable | Yes |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Flow control support | Yes |
VLAN support | Yes |
Ethernet LAN data rates | 10-100-1000 Mbit/s |
Maximum data transfer rate | 1167 Mbit/s |
Fast roaming | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Security | |
Auto Wireless Distribution System (WDS) | Yes |
MAC address filtering | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Service Set Identifier (SSID) features | Hidden SSID |
Protocols | |
DHCP client | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power consumption (max) | 12 W |
Output voltage | 12 V |
Output current | 0.083333333333333 |
Power consumption (typical) | 7.4 W |
Power over Ethernet (PoE) | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 47-63 Hz |
Design | |
Placement | Wall |
Product colour | White |
Antenna | |
Antenna type | Internal |
Technical details | |
Firmware upgradeable | Yes |
Harmonized System (HS) code | 85176990 |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Software | |
Fast roaming | Yes |
Weight & dimensions | |
Width | 163 mm |
Depth | 165 mm |
Weight | 430 g |
Height | 43 mm |
Write Your Own Review